Sunday, 14 July 2019

Theatre Tickets: Every West End shows top and lowest price ticket!


Theatre has been critiqued a lot over the past few years at how expensive the tickets are so we thought we'd take a look at the official box offices and compare their highest price ticket to the lowest. What can you get for your money in the West End? Lets find out!

To make it fair, we looked at the same date (August 17th 2019, 7.30pm) for every show and have compared the most expensive seat available to the cheapest available for this day. 

Hamilton tops and bottoms both our lists, its the most expensive theatre ticket in London at £250 and has the most expensive cheapest ticket which comes in at £100. If you are on the UK minimum wage (£8.21, for someone 25 and over) you would have to work about 30 hours to afford a premium seat. A family of 4 would cost £1,000, equal to about 122 hours of work on minimum wage. 

The Lion King closely follows as one of the most expensive at £228.50 followed by Wicked and The Book of Mormon at just over £202 each. 

If we look at the cheapest seats available through official box offices School of Rock, Captain Corelli's Mandolin and Only Fools and Horses are all priced at £15 closely followed The Secret Diary of Adrian Mole Aged 13 ¾ and Six at £19.50. 

For £20 (Almost 2 and a half hours work on the national minimum wage) you can see Everybody's Talking About Jamie, The Lion King, Fiddler on the Roof, Matilda and Joseph and the Amazing Technicolor Dreamcoat.

This article was written in July 2019. Ticket prices may have changed or altered since our research. 

First lets take a look at the most expensive. 

Hamilton | £250 

The Lion King £228.50 

Wicked | £202.75 

The Book of Mormon | £202.25 

The Lehman Trilogy | £194.50 

The Phantom of the Opera | £175 

Only Fools and Horses | £165 

Tina: The Musical | £159.50 

Fiddler on the Roof | £155 

Mamma Mia! | | £152.25 

Joseph and the Amazing Technicolor Dreamcoat | £150

9 to 5 | £150 

Aladdin | £150 

School of Rock | £129.50 

The Night of the Iguana | £127.25 

Come From Away | £125 

Bitter Wheat | £125

The Illusionists | £125 

Matilda | £122.50 

Waitress | £115 

Everybody's Talking About Jamie | £97.50 

Captain Corelli's Mandolin | £95 

The Mousetrap | £95 

Thriller - Live | £88 

The Secret Diary of Adrian Mole Aged 13 ¾ | £82.50 

Equus | £80 

The Comedy About A Bank Robbery | £73.75 

The Woman in Black | £72.50 

The Play That Goes Wrong | £72.00

Six the Musical | £49.50 

Now, the cheapest. Most of these seats are for the back of the highest level and we have not included any seats that are listed as restricted view. 

School of Rock | £15 

Captain Corelli's Mandolin | £15 

Only Fools and Horses | £15 

The Secret Diary of Adrian Mole Aged 13 ¾ | £19.50 

Six the Musial | £19.50 

Everybody's Talking About Jamie | £20

The Lion King | £20 

Fiddler on the Roof | £20 

Matilda | £20 

Joseph and the Amazing Technicolor Dreamcoat | £20 

The Play That Goes Wrong | £22 

Tina: The Musical | £23.50 

Waitress | £24 

Wicked | £25 

Equus | £25

Bitter Wheat | £25 

The Illusionists | £27 

The Night of the Iguana | £27.25

The Woman in Black | £27.50 

The Comedy About A Bank Robbery | £29.25 

The Mousetrap | £29.50 

9 to 5 | £30 

Thriller - Live | £32 

Mamma Mia! | £32.25 

The Phantom of the Opera | £32.50 

Lehman Trilogy | £35 

Come From Away | £35 

Aladdin | £45 

The Book of Mormon | £47.25 

Hamilton | £100
Share:
Blog Design by pipdig